Product on sale
Casual Two-piece Set
Price range: $10.63 through $10.78
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| Material: | 55% linen 45% cotton |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart | |||||||
|
SIZE
|
US
|
Length | Bust | Shoulder | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 16.5 | 42 | 37 | 94 | 12.6 | 32 |
| M | 6 | 16.9 | 42.8 | 38.6 | 98 | 13 | 33 |
| L | 8-10 | 17.2 | 43.8 | 40.2 | 102 | 13.4 | 34 |
| XL | 12 | 17.6 | 44.8 | 41.7 | 106 | 13.8 | 35 |
| 2XL | 14 | 16 | 45.8 | 43.3 | 110 | 14.2 | 36 |
| Bottoms Size Chart | |||||||
|
SIZE
|
US
|
Length | Waist | Hip | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 38.2 | 97 | 26 | 66 | 42.5 | 108 |
| M | 6 | 38.6 | 98 | 27.6 | 70 | 44.1 | 112 |
| L | 8-10 | 39 | 99 | 29.1 | 74 | 45.7 | 116 |
| XL | 12 | 39.4 | 100 | 30.7 | 78 | 47.2 | 120 |
| 2XL | 14 | 39.8 | 101 | 32.3 | 82 | 48.8 | 124 |













